Last updated on Monday 28 December 2018.
Table
P | W | D | L | F | A | Diff | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Palmeiras | 38 | 23 | 11 | 4 | 64 | 26 | 38 | 80 |
2 | Flamengo | 38 | 21 | 9 | 8 | 59 | 29 | 30 | 72 |
3 | Internacional | 38 | 19 | 12 | 7 | 51 | 29 | 22 | 69 |
4 | Grêmio | 38 | 18 | 12 | 8 | 48 | 27 | 21 | 66 |
5 | São Paulo | 38 | 16 | 15 | 7 | 46 | 34 | 12 | 63 |
6 | Atlético-MG | 38 | 17 | 8 | 13 | 56 | 43 | 13 | 59 |
7 | Atlético-PR | 38 | 16 | 9 | 13 | 54 | 37 | 17 | 57 |
8 | Cruzeiro | 38 | 14 | 11 | 13 | 34 | 34 | 0 | 53 |
9 | Botafogo | 38 | 13 | 12 | 13 | 38 | 46 | -8 | 51 |
10 | Santos | 38 | 13 | 11 | 14 | 46 | 40 | 6 | 50 |
11 | Bahia | 38 | 12 | 12 | 14 | 39 | 41 | -2 | 48 |
12 | Fluminense | 38 | 12 | 9 | 17 | 32 | 46 | -14 | 45 |
13 | Corinthians | 38 | 11 | 11 | 16 | 34 | 35 | -1 | 44 |
14 | Chapecoense | 38 | 11 | 11 | 16 | 34 | 50 | -16 | 44 |
15 | Ceará | 38 | 10 | 14 | 14 | 32 | 38 | -6 | 44 |
16 | Vasco | 38 | 10 | 13 | 15 | 41 | 48 | -7 | 43 |
17 | Sport | 38 | 11 | 9 | 18 | 35 | 57 | -22 | 42 |
18 | América-MG | 38 | 10 | 10 | 18 | 30 | 47 | -17 | 40 |
19 | Vitória | 38 | 9 | 10 | 19 | 36 | 63 | -27 | 37 |
20 | Paraná | 38 | 4 | 11 | 23 | 18 | 57 | -39 | 23 |
Results
Round 38
Date | Home | Away | ||
---|---|---|---|---|
2-Dec | Bahia | 0 | 0 | Cruzeiro |
2-Dec | Flamengo | 1 | 2 | Atlético-PR |
2-Dec | Fluminense | 1 | 0 | América-MG |
2-Dec | Palmeiras | 3 | 2 | Vitória |
2-Dec | Ceará | 0 | 0 | Vasco |
2-Dec | Atlético-MG | 1 | 0 | Botafogo |
2-Dec | Chapecoense | 1 | 0 | São Paulo |
2-Dec | Sport | 2 | 1 | Santos |
2-Dec | Grêmio | 1 | 0 | Corinthians |
2-Dec | Paraná | 1 | 1 | Internacional |
Round 37
Date | Home | Away | ||
---|---|---|---|---|
24-Nov | Santos | 3 | 2 | Atlético-MG |
25-Nov | Corinthians | 0 | 0 | Chapecoense |
25-Nov | América-MG | 1 | 0 | Bahia |
25-Nov | Internacional | 2 | 0 | Fluminense |
25-Nov | Cruzeiro | 0 | 2 | Flamengo |
25-Nov | Atlético-PR | 2 | 2 | Ceará |
25-Nov | Vasco | 0 | 1 | Palmeiras |
25-Nov | Vitória | 0 | 0 | Grêmio |
26-Nov | Botafogo | 2 | 1 | Paraná |
26-Nov | São Paulo | 0 | 0 | Sport |
Round 36
Date | Home | Away | ||
---|---|---|---|---|
21-Nov | Internacional | 1 | 2 | Atlético-MG |
21-Nov | Palmeiras | 4 | 0 | América-MG |
21-Nov | Cruzeiro | 3 | 0 | Vitória |
21-Nov | Santos | 1 | 1 | Botafogo |
21-Nov | Atlético-PR | 1 | 0 | Corinthians |
21-Nov | Flamengo | 2 | 0 | Grêmio |
21-Nov | Vasco | 2 | 0 | São Paulo |
22-Nov | Ceará | 1 | 0 | Paraná |
22-Nov | Bahia | 2 | 0 | Fluminense |
22-Nov | Chapecoense | 2 | 1 | Sport |
Articles of interest:
The Brazilfooty 2018 Brasileirão preview.
All about the Serie A in the Série A guide.
Info about Brazilian football in general, visit the about Brazilian football page.
2017 final table
P | W | D | L | F | A | Diff | Pts | |
---|---|---|---|---|---|---|---|---|
Corinthians | 38 | 21 | 9 | 8 | 50 | 30 | 20 | 72 |
Palmeiras | 38 | 19 | 6 | 13 | 61 | 45 | 16 | 63 |
Santos | 38 | 17 | 12 | 9 | 42 | 32 | 10 | 63 |
Grêmio | 38 | 18 | 8 | 12 | 55 | 36 | 19 | 62 |
Cruzeiro | 38 | 15 | 12 | 11 | 47 | 39 | 8 | 57 |
Flamengo | 38 | 15 | 11 | 12 | 49 | 38 | 11 | 56 |
Vasco | 38 | 15 | 11 | 12 | 40 | 47 | -7 | 56 |
Chapecoense | 38 | 15 | 9 | 14 | 47 | 49 | -2 | 54 |
Atlético-MG | 38 | 14 | 12 | 12 | 52 | 49 | 3 | 54 |
Botafogo | 38 | 14 | 11 | 13 | 45 | 42 | 3 | 53 |
Atlético-PR | 38 | 14 | 9 | 15 | 45 | 43 | 2 | 51 |
Bahia | 38 | 13 | 11 | 14 | 50 | 48 | 2 | 50 |
São Paulo | 38 | 13 | 11 | 14 | 48 | 49 | -1 | 50 |
Fluminense | 38 | 11 | 14 | 13 | 50 | 53 | -3 | 47 |
Sport | 38 | 12 | 9 | 17 | 46 | 58 | -12 | 45 |
Vitória | 38 | 11 | 10 | 17 | 50 | 58 | -8 | 43 |
Coritiba | 38 | 11 | 10 | 17 | 42 | 51 | -9 | 43 |
Avaí | 38 | 10 | 13 | 15 | 29 | 48 | -19 | 43 |
Ponte Preta | 38 | 10 | 9 | 19 | 37 | 52 | -15 | 39 |
Atlético-GO | 38 | 9 | 9 | 20 | 38 | 56 | -18 | 36 |